White top Yellow Crop Top T Shirt tank Bandage Long Sleeve Sexy Casual
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Waist(cm) |
---|---|---|---|---|---|
S | 38 | 72-82 | 35 | -- | 54-68 |
M | 40 | 76-86 | 36 | -- | 58-72 |
L | 42 | 80-90 | 37 | -- | 62-76 |
XL | 44 | 84-94 | 38 | -- | 66-80 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Waist(in.) |
---|---|---|---|---|---|
S | 14.96 | -- | 13.78 | -- | -- |
M | 15.75 | -- | 14.17 | -- | -- |
L | 16.54 | -- | 14.57 | -- | -- |
XL | 17.32 | -- | 14.96 | -- | -- |
the fleece top size chart